Apple announced the 2021 iPhone 13 range on September 15, with pre-orders that were live for a week from September 17 until September 23. The exciting news is the handsets are now shipping, so if you've pre-ordered, you should be getting your brand-new iPhone in your hands soon.
For anyone who hasn't pre-ordered, you can either head down to a store and buy it off a shelf or order it online via one of Australia's top telcos on a plan or outright from a retailer.
Now to the nitty-gritty: where can you get the iPhone 13 handsets – the iPhone 13 mini, iPhone 13, iPhone 13 Pro and iPhone 13 Pro Max – and how much will they set you back on a plan or outright purchase?
In Australia, we're looking at the iPhone 13 as starting from a RRP of AU$1,349, while the iPhone 13 mini will set you back the slightly more manageable AU$1,199. If you do want to step it up a notch (yes, pun totally intended), you can opt for the Pro versions, with the iPhone 13 Pro and 13 Pro Max starting at AU$1,699 and AU$1,849 respectively.
Below are the various plans from Telstra, Optus and Vodafone:
Telstra iPhone 13 plans
Telstra's iPhone 13 launch offer slashes AU$50 off its XL (180GB) plan for the first 12 months, so instead of AU$114.95/m, you'll pay just AU$65/m. Note that this does not include the cost of the phone. Once the first 12 months are up, you can switch to a cheaper plan to avoid paying that higher fee... although you'll have less data to play with, of course.
Speaking of the cost of the phone, Telstra is actually discounting the handsets it's listed by a little bit – in the order of about AU$20 lower than Apple's RRP, which drops the total monthly cost of the plan.
Also, it's worth noting that Telstra's S (40GB) plan does not include 5G coverage -- for that, you'll need to pony up for the M (80GB) or higher plan.
Here's Telstra's full range of iPhone 13 plans and prices on a 24-month term:
iPhone 13 mini @ Telstra (24m term)
Header Cell - Column 0 | S (40GB)* | M (80GB) | L (120GB) | XL (180GB)^ |
---|---|---|---|---|
128GB | AU$104.95p/m | AU$114.95p/m | AU$134.95p/m | AU$114.95p/m |
256GB | AU$112p/m | AU$122p/m | AU$142p/m | AU$122p/m |
512GB | AU$125.79p/m | AU$135.79p/m | AU$155.79p/m | AU$135.79p/m |
iPhone 13 @ Telstra (24m term)
Header Cell - Column 0 | S (40GB)* | M (80GB) | L (120GB) | XL (180GB)^ |
---|---|---|---|---|
128GB | AU$111.20p/m | AU$121.20p/m | AU$141.20p/m | AU$121.20p/m |
256GB | AU$118p/m | AU$128p/m | AU$148p/m | AU$128p/m |
512GB | AU$132.87p/m | AU$142.87p/m | AU$162.87p/m | AU$142.87p/m |
iPhone 13 Pro @ Telstra (24m term)
Header Cell - Column 0 | S (40GB)* | M (80GB) | L (120GB) | XL (180GB)^ |
---|---|---|---|---|
128GB | AU$125.79p/m | AU$135.79p/m | AU$155.79p/m | AU$135.79p/m |
256GB | AU$132.87p/m | AU$142.87p/m | AU$162.87p/m | AU$142.87p/m |
512GB | AU$147.45p/m | AU$157.45p/m | AU$177.45p/m | AU$157.45p/m |
1TB | AU$159.12p/m | AU$169.12p/m | AU$189.12p/m | AU$169.12p/m |
iPhone 13 Pro Max @ Telstra (24m term)
Header Cell - Column 0 | S (40GB)* | M (80GB) | L (120GB) | XL (180GB)^ |
---|---|---|---|---|
128GB | AU$132.04p/m | AU$142.04p/m | AU$162.04p/m | AU$142.04p/m |
256GB | AU$139.12p/m | AU$149.12p/m | AU$169.12p/m | AU$149.12p/m |
512GB | AU$153.70p/m | AU$163.70p/m | AU$183.70p/m | AU$163.70p/m |
1TB | AU$167.45p/m | AU$177.45p/m | AU$197.45p/m | AU$177.45p/m |
* Does not include 5G network access.
^ AU$65/m price for first 12 months, then reverts to AU$115/m.
Optus iPhone 13 plans
Like Telstra, Optus is also targeting the high data users, offering a discount on its Plus plans with 500GB of data a month. Unlike Telstra, though, Optus is not discounting the handsets themselves, so you will be paying the full price for the phones.
iPhone 13 mini @ Optus (24m term)
Header Cell - Column 0 | S (20GB) | M (80GB) | L (200GB) | XL (240GB) | Plus (500GB)* |
---|---|---|---|---|---|
128GB | AU$94.95p/m | AU$104.95p/m | AU$114.95p/m | AU$134.95p/m | AU$114.95p/m |
256GB | AU$102.03p/m | AU$112.03p/m | AU$122.03p/m | AU$142.03p/m | AU$122.03p/m |
512GB | AU$116.61p/m | AU$126.61p/m | AU$136.61p/m | AU$156.61p/m | AU$136.61p/m |
iPhone 13 @ Optus (24m term)
Header Cell - Column 0 | S (20GB) | M (80GB) | L (200GB) | XL (240GB) | Plus (500GB)* |
---|---|---|---|---|---|
128GB | AU$101.19p/m | AU$111.19p/m | AU$121.19p/m | AU$141.19p/m | AU$121.19p/m |
256GB | AU$108.27p/m | AU$118.27p/m | AU$128.27p/m | AU$148.27p/m | AU$128.27p/m |
512GB | AU$122.85p/m | AU$132.85p/m | AU$142.85p/m | AU$162.85p/m | AU$142.85p/m |
iPhone 13 Pro @ Optus (24m term)
Header Cell - Column 0 | S (20GB) | M (80GB) | L (200GB) | XL (240GB) | Plus (500GB)* |
---|---|---|---|---|---|
128GB | AU$115.77p/m | AU$125.77p/m | AU$135.77p/m | AU$155.77p/m | AU$135.77p/m |
256GB | AU$122.85p/m | AU$132.85p/m | AU$142.85p/m | AU$162.85p/m | AU$142.85p/m |
512GB | AU$137.43p/m | AU$147.43p/m | AU$157.43p/m | AU$177.43p/m | AU$157.43p/m |
1TB | AU$152.04p/m | AU$162.04p/m | AU$172.04p/m | AU$192.04p/m | AU$172.04p/m |
iPhone 13 Pro Max @ Optus (24m term)
Header Cell - Column 0 | S (20GB) | M (80GB) | L (200GB) | XL (240GB) | Plus (500GB)* |
---|---|---|---|---|---|
128GB | AU$122.04p/m | AU$132.04p/m | AU$142.04p/m | AU$162.04p/m | AU$142.04p/m |
256GB | AU$129.12p/m | AU$139.12p/m | AU$149.12p/m | AU$169.12p/m | AU$149.12p/m |
512GB | AU$143.70p/m | AU$153.70p/m | AU$163.70p/m | AU$183.70p/m | AU$163.70p/m |
1TB | AU$158.28p/m | AU$168.28p/m | AU$178.28p/m | AU$198.28p/m | AU$178.28p/m |
* AU$65/m price for first 12 months, then reverts to AU$115/m.
Vodafone iPhone 13 plans
For the first time, Vodafone has a truly unlimited data plan which, for the iPhone 13 series launch, is now AU$20 off per month. So, for example, if you opted for the AU$85 unlimited data plan for Vodafone, you'll only be paying AU$65p/m. The discount on this plan continues for as long as you stay connected with the telco on the same plan, so this isn't going to expire unless you opt out.
There's also no speed cap on this plan, but it does limit the speed if you tether your phone to another device, say your laptop.
If unlimited data is too much, Vodafone is also offering 50GB bonus data per month on its 'Super' (150GB) plan, meaning you'll get 200GB in total per month for as long as you stick with the plan.
iPhone 13 mini @ Vodafone (24m term)
Header Cell - Column 0 | Lite (40GB) | Lite+ (80GB) | Super (200GB) | Super+ (300GB) | Unlimited |
---|---|---|---|---|---|
128GB | AU$89.95p/m | AU$94.95p/m | AU$104.95p/m | AU$114.95p/m | AU$114.95p/m |
256GB | AU$97.04p/m | AU$102.04p/m | AU$112.04p/m | AU$122.04p/m | AU$122.04p/m |
512GB | AU$111.62p/m | AU$116.62p/m | AU$126.62p/m | AU$136.62p/m | AU$136.62p/m |
iPhone 13 @ Vodafone (24m term)
Header Cell - Column 0 | Lite (40GB) | Lite+ (80GB) | Super (200GB) | Super+ (300GB) | Unlimited |
---|---|---|---|---|---|
128GB | AU$96.20p/m | AU$101.20p/m | AU$111.20p/m | AU$121.20p/m | AU$121.20p/m |
256GB | AU$103.29p/m | AU$108.29p/m | AU$118.29p/m | AU$128.29p/m | AU$128.29p/m |
512GB | AU$117.87p/m | AU$122.87p/m | AU$132.87p/m | AU$142.87p/m | AU$142.87p/m |
iPhone 13 Pro @ Vodafone (24m term)
Header Cell - Column 0 | Lite (40GB) | Lite+ (80GB) | Super (200GB) | Super+ (300GB) | Unlimited |
---|---|---|---|---|---|
128GB | AU$110.79p/m | AU$115.79p/m | AU$125.79p/m | AU$135.79p/m | AU$135.79p/m |
256GB | AU$117.87p/m | AU$122.87p/m | AU$132.87p/m | AU$142.87p/m | AU$142.87p/m |
512GB | AU$132.45p/m | AU$137.45p/m | AU$147.45p/m | AU$157.45p/m | AU$157.45p/m |
1TB | AU$147.04p/m | AU$152.04p/m | AU$162.04p/m | AU$172.04p/m | AU$172.04p/m |
iPhone 13 Pro Max @ Vodafone (24m term)
Header Cell - Column 0 | Lite (40GB) | Lite+ (80GB) | Super (200GB) | Super+ (300GB) | Unlimited |
---|---|---|---|---|---|
128GB | AU$117.04p/m | AU$122.04p/m | AU$132.04p/m | AU$142.04p/m | AU$142.04p/m |
256GB | AU$124.12p/m | AU$129.12p/m | AU$139.12p/m | AU$149.12p/m | AU$149.12p/m |
512GB | AU$138.70p/m | AU$143.70p/m | AU$153.70p/m | AU$163.70p/m | AU$163.70p/m |
1TB | AU$153.29p/m | AU$158.29p/m | AU$168.29p/m | AU$178.29p/m | AU$178.29p/m |
Where to buy the iPhone 13 outright
Upgrading to the new Apple iPhone might work for some early adopters, but others might just want to stick to the current plans and get one of the handsets outright.
Purchasing an iPhone 13 directly from Apple is a no-brainer, especially if you can trade-in your an older iPhone to help fund the upgrade. Telstra is offering a trade-in option as well, with up to AU$1,150 credit when you trade in an eligible phone. For example, you can get up to AU$625 for a 256GB iPhone 11 Pro Max. Optus is also offering a similar trade-in option.
Other retailers may not offer you the option of trading in an old device, but if that doesn't matter, here are some of the retailers with pre-orders open right now:
Editor's Recommendations
Sign up to the T3 newsletter for smarter living straight to your inbox
Get all the latest news, reviews, deals and buying guides on gorgeous tech, home and active products from the T3 experts
As Deals Editor for T3.com, Troy is here to help readers do one thing – save money on the products they love. Holding a background in analytics and eCommerce for over 10 years, understanding just how retailers think and perform when it comes to sales is what he understands best. When he isn't scouring the net for deals, Troy is an avid art fan and enjoys painting, music, fitness and of course the great outdoors.
-
When is Black Friday 2024 – this Friday or next? Here's the official answer
Black Friday is on 29 November in 2024 – a week later than the year previous. But that's not stopped retailers putting on their sales...
By Mike Lowe Published
-
Forget Black Friday, F1 24 is completely free for a limited time
This top racing game has a free weekend
By Max Freeman-Mills Published
-
This Apple Watch for just £99 is the craziest Black Friday deal I've seen yet
It may be older, but it's no slouch!
By Sam Cross Published
-
I always let my phone's battery run too low – this Amazon deal just fixed my anxiety
This 20,000mAh Anker power bank will be a lifesaver!
By Mike Lowe Published
-
I'd buy this high-end speaker for Prime Day – Astell&Kern cuts £400 off the price
Amazon Prime Day's unsung £149 speaker bargain is here
By Mike Lowe Published
-
Prime Gaming adds Lara Croft classic with 86% score – be quick, it's free for 48-hours!
Rise of the Tomb Raider is free for Amazon Prime Gaming subscribers – but you have to download during Prime Day
By Mike Lowe Published
-
Amazon's 5-star mesh Wi-Fi system suddenly drops to lowest-ever price
Amazon's Eero mesh Wi-Fi system has 43% off in early Prime Day deal
By Mike Lowe Published
-
Should you pre-order the Samsung Galaxy Ring, Galaxy Watch Ultra and Galaxy Watch 7?
Where are the best offers on the latest Samsung wearables? Here.
By Matt Kollat Published
-
Early Prime Day shocker: this massively discounted GoPro Hero 12 deal is simply unmissable
Huge Prime Day savings on GoPro Hero 12 you need to see to believe
By Matt Kollat Published
-
Garmin Father's Day Sale is now live – here are T3's top picks
From smartwatches to indoor trainers, here are the best gifts for dads from Garmin, with love
By Matt Kollat Published